Viewing Listing MLS# 577393

$353,780 | N/A beds | N/A full baths | N/A half baths | N/A sqft

$353,780 Reduced -$10
Harvest View
Chapin, SC 29036
  • N/ABeds
  • N/AFull Baths
  • N/AHalf Baths
  • N/ASqFt
  • N/AYear Built
  • 4.00Acres
  • MLS# 577393
  • Land
  • Residential
  • Active

  • Approx Time on Market9 months, 4 days
  • AreaRural Nw Rich Co/ne Lex Co - C
  • CountyLexington
  • Subdivision None

Overview

This prime piece of land, zoned for commercial use (but can be residential (Commerical ID)), is conveniently located just outside the city limits of Chapin. Accessible via a paved road, the entryway offers ease of transportation. Positioned along Highway 76 (Chapin Rd), the property enjoys high visibility and strategic placement. The landscape is adorned with lush trees, providing a picturesque and natural setting for potential commercial development.



Association Fees / Info

Bathroom Info

Exterior Features

Financial

Rollback Tax:  Yes

Price Per Acre:  $88,445

Lot Info

Road Type:  County

Acres:  4.00

Misc

Other School Info

Property Info

Zoning:  GENERAL COMMERCIAL - UNIM

Class Type:  Residential

Road Frontage:  Yes

County:  Lexington

Road Surface:  Paved

Sale / Lease Info

Unit Info

Utilities / Hvac

Water:  None

Sewer:  None

Waterfront / Water

Schools

Elem:  Lake Murray Elementary

Middle:  Chapin

High:  Chapin

Courtesy of Evernest Llc 

Mortgage Calculator

%
$
%
Dollars per $1000
$
Approximate Monthly Payment 0.0
Price & Status History (on grahamrealtyinc.com since Thu, Jan 18th 2024)
  • Original Price: $415,000
  • Current Price: $353,780
  • Price Reduced: $61,220
Date ChangedFromTo
10/10/2024$353,790 $353,780 Reduced by $10
10/03/2024$353,794 $353,790 Reduced by $4
09/26/2024$353,795 $353,794 Reduced by $1
09/19/2024$353,796 $353,795 Reduced by $1
09/12/2024$353,797 $353,796 Reduced by $1
09/03/2024$353,798 $353,797 Reduced by $1
08/29/2024$353,799 $353,798 Reduced by $1
08/22/2024$353,800 $353,799 Reduced by $1
08/15/2024$353,900 $353,800 Reduced by $100
08/12/2024$354,000 $353,900 Reduced by $100
08/08/2024$354,100 $354,000 Reduced by $100
08/05/2024$354,200 $354,100 Reduced by $100
08/02/2024$354,300 $354,200 Reduced by $100
07/29/2024$354,400 $354,300 Reduced by $100
07/26/2024$354,500 $354,400 Reduced by $100
07/22/2024$354,600 $354,500 Reduced by $100
07/18/2024$354,700 $354,600 Reduced by $100
07/15/2024$354,800 $354,700 Reduced by $100
07/11/2024$354,900 $354,800 Reduced by $100
07/01/2024$355,000 $354,900 Reduced by $100
06/27/2024$355,100 $355,000 Reduced by $100
06/24/2024$355,200 $355,100 Reduced by $100
06/20/2024$355,300 $355,200 Reduced by $100
06/17/2024$355,400 $355,300 Reduced by $100
06/13/2024$355,500 $355,400 Reduced by $100
06/10/2024$355,600 $355,500 Reduced by $100
06/03/2024$355,700 $355,600 Reduced by $100
05/30/2024$355,800 $355,700 Reduced by $100
05/28/2024$355,900 $355,800 Reduced by $100
05/23/2024$356,000 $355,900 Reduced by $100
05/22/2024$411,600 $356,000 Reduced by $55,600
05/20/2024$411,700 $411,600 Reduced by $100
05/16/2024$411,800 $411,700 Reduced by $100
05/13/2024$411,900 $411,800 Reduced by $100
05/09/2024$412,000 $411,900 Reduced by $100
05/02/2024$412,100 $412,000 Reduced by $100
04/29/2024$412,200 $412,100 Reduced by $100
04/25/2024$412,300 $412,200 Reduced by $100
04/23/2024$412,400 $412,300 Reduced by $100
04/18/2024$412,500 $412,400 Reduced by $100
04/15/2024$412,600 $412,500 Reduced by $100
04/11/2024$412,700 $412,600 Reduced by $100
04/09/2024$412,800 $412,700 Reduced by $100
04/04/2024$412,900 $412,800 Reduced by $100
04/01/2024$413,000 $412,900 Reduced by $100
03/28/2024$413,100 $413,000 Reduced by $100
03/25/2024$413,200 $413,100 Reduced by $100
03/21/2024$413,300 $413,200 Reduced by $100
03/18/2024$413,400 $413,300 Reduced by $100
03/14/2024$413,500 $413,400 Reduced by $100
03/11/2024$413,600 $413,500 Reduced by $100
03/07/2024$413,700 $413,600 Reduced by $100
03/04/2024$413,800 $413,700 Reduced by $100
02/29/2024$413,900 $413,800 Reduced by $100
02/26/2024$414,000 $413,900 Reduced by $100
02/22/2024$414,100 $414,000 Reduced by $100
02/20/2024$414,200 $414,100 Reduced by $100
02/15/2024$414,300 $414,200 Reduced by $100
02/12/2024$414,400 $414,300 Reduced by $100
02/08/2024$414,500 $414,400 Reduced by $100
02/05/2024$414,600 $414,500 Reduced by $100
02/02/2024$414,700 $414,600 Reduced by $100
01/29/2024$414,800 $414,700 Reduced by $100
01/25/2024$414,900 $414,800 Reduced by $100
01/22/2024$415,000 $414,900 Reduced by $100

Information was last updated: 10-22-2024 11:50 PM EST . Any images related to data from the MLS is the sole property of the MLS and not the responsibility of the owner of this website.

Any images related to data from the MLS is the sole property of the MLS and not the responsibility of the owner of this website.


This real estate website and IDX data is hosted by Dynamic IDX, LLC (843.637.2411)